Environmental / Safety Data
States Industries LLC is committed to compliance with all relevant state and federal environmental regulations and to offering our customers options that support the various green building programs. In addition to meeting ANSI/HPVA HP-1-2009, States’ products comply with California Air Resources Board regulation 93120 reducing formaldehyde emissions unless otherwise specified.
LEED INFO
LEED Credit MR 4 | LEED Credit MR 5 | LEED Credit MR 6 | LEED Credit MR 7 | LEED Credit EQ 4.4 | LEED Credit EQ 4.2 | |
---|---|---|---|---|---|---|
Recycled Content 10% or 20% | Regional Materials 10% or 20% Mfg. & Extracted Regionally | Rapidly Renewable Materials (Agrifiber) | Certified Wood FSC | Low Emitting Materials: Composite Wood & Agrifiber | Low Emitting Materials: Paints & Coatings | |
Veneer Core | NA | Location Dependent | NA | NA | NAF Panels | All NOVA® Finishes |
Particleboard Core | 92% Pre Consumer | Location Dependent | NA | FSC Cert. Panels | NAUF Panels | All NOVA® Finishes |
MDF Core | 92% Pre Consumer | Location Dependent | NA | FSC Cert. Panels | NAUF Panels | All NOVA® Finishes |
ArmorCore® | Thickness Dependent | Location Dependent | NA | FSC Cert. Panels | NAUF and NAF Panels | All NOVA® Finishes |
ApplePly® Core | NA | NA | NA | NA | NAUF Panels | All NOVA® Finishes |
SAFETY DATA SHEETS (SDS)
ANSI/HPVA HP-1-2020 Certification
EPA TSCA Title VI & CARB Compliance Certification
CALIFORNIA AIR RESOURCES BOARD (CARB)
CANFER Declaration of Certification
FOREST STEWARDSHIP COUNCIL (FSC)®
SUSTAINABLE FORESTRY INITIATIVE (SFI)®
Please give us a call (1-800-626-1981) for further information